Time: 4:30 to 5:15 PM CT (45 min hard stop) Drivers: Joe (blocks 1-5) → Mallory (blocks 6-8) Repo: Chowly-BizOps/ops-eod-sync
Note-taker: ✏️ Edit this file inline on GitHub — type notes under each block's
### Notessection and the## Outputslist, then hit "Commit changes" at the bottom. Plain link to view: https://github.com/Chowly-BizOps/ops-eod-sync/blob/main/runs/2026-05-18.md
(No new bugs reported today. Open the bug sheet to scan for stuck items.)
-
-
(No top-level posts in #_eng_prj_platform_team_support today.)
-
| Metric | Count |
|---|---|
| Marketing websites cut over today | 2 |
| Scheduled cutovers, next 7 days | 17 |
| Logos moved fully live this week | 0 |
| Logos moved fully live this month | 17 |
| Pre-Call cases closed today | 3 |
| QAQC cases closed today | 7 |
| Studio cases moved to Blocked today | 3 |
| Logo | Website URL | Source |
|---|---|---|
| Oblivion Pour House | https://www.oblivionpourhouse.com/ | MW live |
| Wing Lovers USA | https://www.wingloversusa.com/ | MW live |
| Logo | Connection | Scheduled | Stage |
|---|---|---|---|
| Pinball Pizzeria | Marketing Website - Pinball Pizzeria | 2026-05-18 (Mon) | Onboarding |
| The Livery | Marketing Website - The Livery | 2026-05-18 (Mon) | Onboarding |
| Badshah Social | Marketing Website - Badshah Social | 2026-05-19 (Tue) | Onboarding |
| Jefferson Tap and Grille | Marketing Website - Jefferson Tap and Grille | 2026-05-19 (Tue) | Onboarding |
| The Empanada Cookhouse | Marketing Website - The Empanada Cookhouse | 2026-05-19 (Tue) | Onboarding |
| Bolivian Llama Party | Marketing Website - Bolivian Llama Party | 2026-05-20 (Wed) | Onboarding |
| Kado Asian Fusion | Marketing Website - Kado Asian Fusion | 2026-05-20 (Wed) | Onboarding |
| Mondo Italian Kitchen | Marketing Website - Mondo Italian Kitchen | 2026-05-20 (Wed) | Onboarding |
| Mustard Greens | Marketing Website - Mustard Greens | 2026-05-20 (Wed) | Onboarding |
| Pour Advice Bar | Marketing Website - Pour Advice Bar | 2026-05-20 (Wed) | Onboarding |
| Village Deaux | Marketing Website - Village Deaux | 2026-05-20 (Wed) | Onboarding |
| Zitouna | Marketing Website - Zitouna | 2026-05-20 (Wed) | Onboarding |
| Barkadas ABQ | Marketing Website - La Carinderia | 2026-05-21 (Thu) | Onboarding |
| Mofongos | Marketing Website - Mofongos | 2026-05-21 (Thu) | Onboarding |
| The Foodie Cafe | Marketing Website - The Foodie Cafe | 2026-05-21 (Thu) | Onboarding |
| Tony Di Maggios Pizza | Marketing Website - Tony Di Maggios Pizza | 2026-05-21 (Thu) | Onboarding |
| Laylas Falafel | Marketing Website - Laylas Falafel | 2026-05-24 (Sun) | Onboarding |
(No logos moved to Fully Live this week.)
| Case # | Type | Logo | Status | Closed |
|---|---|---|---|---|
| 1269652 | Pre-Call | Zaytoona Restaurant | Completed | 15:55 |
| 1269430 | Pre-Call | Flamin Joes | Completed | 15:42 |
| 1269886 | Pre-Call | Santa Maria bbq and Catering | Completed | 15:19 |
| Case # | Type | Logo | Status | Closed |
|---|---|---|---|---|
| 1274665 | QAQC_COO | Oblivion Pour House | Passed | 15:01 |
| 1274496 | QAQC_MW | Oblivion Pour House | Passed | 12:46 |
| 1274469 | QAQC_GSA | Wing Lovers USA | Passed | 12:34 |
| 1274578 | QAQC_MA | Za Bros Pizzeria | Passed | 12:18 |
| 1274468 | QAQC_GBP | Wing Lovers USA | Passed | 11:59 |
| 1274579 | QAQC_GBP | Oblivion Pour House | Passed | 11:56 |
| 1274466 | QAQC_MW | Wing Lovers USA | Passed | 10:43 |
| Logo | Location | Case type | Blocked reason | Case # | Time |
|---|---|---|---|---|---|
| Hando Coffee Bar | Hando Coffee Bar - 10237BaileyRd | Studio GSA | Pending Account Verification | 1274751 | 20:18 |
| Zaytoona Restaurant | Zaytoona Restaurant - 155MarketSt | Studio Email | No promo codes available | 1274327 | 18:40 |
| Annas Armenian Bakery | Annas Armenian Bakery - 16507SoledadCanyonRd | Studio Email | No promo codes available | 1269110 | 16:13 |
-
Edit this file as rollouts start, change, or land. The daily run pulls from here.
-
Handoff.
46 logos on the list today. 21 need attention. 25 have a tracked follow-up.
Platform logos in Onboarding only. Sorted by days-on-list (descending).
Rules in effect (see config/exemption-rules.yaml):
- Onboarding > 40d past Call 1
- Missed calls > 2 vs expected cadence
Tracked status comes from each logo's customer.md in Chowly-BizOps/customers. To put a logo in Tracked, fill in all four fields (What, Why, Next Action, Owner, Due) plus set Status to Off Track.
Review live. Either no follow-up logged, missing fields, or past-due. Fill in the 4 W's during the call.
| # | Logo | CSM | TAM | Why on list | Call # | Why (Issue) | What (Action) | Who (Owner) | When (Due) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fatimas Grill Brooklyn | Lilia Jackson | Adrian Saucedo | Onboarding: 249d past Call 1 (>40); Missed calls: 30.00000 (>2) | 6 | ||||
| 2 | Sawyer & Co | Elianna Quiroz | Adrian Saucedo | Onboarding: 150d past Call 1 (>40); Missed calls: 15.00000 (>2) | 7 | ||||
| 3 | Little Son | Lilia Jackson | Adrian Saucedo | Onboarding: 129d past Call 1 (>40); Missed calls: 13.00000 (>2) | 6 | ||||
| 4 | Tulie pizza Richies Taco Hut | Chris Reed | Adrian Saucedo | Onboarding: 94d past Call 1 (>40); Missed calls: 10.00000 (>2) | 4 | ||||
| 5 | Tulie Freeze | Chris Reed | Adrian Saucedo | Onboarding: 94d past Call 1 (>40); Missed calls: 10.00000 (>2) | 4 | ||||
| 6 | Blazers Restaurant | — | — | Onboarding: 70d past Call 1 (>40); Missed calls: 10.00000 (>2) | 1 | ||||
| 7 | Fat Fish | Chris Reed | Aaron Whitelaw | Onboarding: 83d past Call 1 (>40); Missed calls: 8.00000 (>2) | 4 | ||||
| 8 | Cantina Valencia Tex Mex and Tequila Bar | Chris Reed | Aaron Whitelaw | Onboarding: 96d past Call 1 (>40); Missed calls: 6.00000 (>2) | 8 | ||||
| 9 | Laylas Falafel | Brian Greenberg | Brian Greenberg | Onboarding: 69d past Call 1 (>40); Missed calls: 3.00000 (>2) | 7 | ||||
| 10 | Mission Cantina | Eve Lasser | Aaron Whitelaw | Onboarding: 42d past Call 1 (>40); Missed calls: 5.00000 (>2) | 2 | ||||
| 11 | Takara 14 | Katrina Lujan | Adrian Saucedo | Onboarding: 55d past Call 1 (>40); Missed calls: 3.00000 (>2) | 5 | ||||
| 12 | Wing Lovers USA | Eve Lasser | Adrian Saucedo | Onboarding: 54d past Call 1 (>40); Missed calls: 3.00000 (>2) | 5 | ||||
| 13 | Bolivian Llama Party | Katrina Lujan | Adrian Saucedo | Onboarding: 46d past Call 1 (>40); Missed calls: 3.00000 (>2) | 4 | ||||
| 14 | Spice Kitchen | Katrina Lujan | Adrian Saucedo | Onboarding: 42d past Call 1 (>40); Missed calls: 3.00000 (>2) | 4 | ||||
| 15 | Zest Kitchen and Bar | Eve Lasser | Adrian Saucedo | Onboarding: 42d past Call 1 (>40); Missed calls: 3.00000 (>2) | 4 | ||||
| 16 | Pour Advice Bar | Brian Greenberg | Brian Greenberg | Onboarding: 60d past Call 1 (>40) | 7 | ||||
| 17 | Night Life Pizza | Eve Lasser | Sarah Fisk | Onboarding: 59d past Call 1 (>40) | 7 | ||||
| 18 | Lous Deli | Katrina Lujan | Sarah Fisk | Missed calls: 4.00000 (>2) | 2 | ||||
| 19 | Cafe Pestos | Eve Lasser | Sarah Fisk | Missed calls: 3.00000 (>2) | 1 | ||||
| 20 | The Livery | Katrina Lujan | Adrian Saucedo | Missed calls: 3.00000 (>2) | 2 | ||||
| 21 | The Boil Seafood House | Katrina Lujan | Sarah Fisk | Missed calls: 3.00000 (>2) | 3 |
Already has a tracked follow-up with a future due date. Skip on the call unless a question comes up.
| Logo | CSM | TAM | Why (Issue) | What (Action) | Who (Owner) | When (Due) |
|---|---|---|---|---|---|---|
| The Red Gill Bistro | Lilia Jackson | Aaron Whitelaw | ||||
| Genova's To Go | Brian Greenberg | Sarah Fisk | ||||
| Florence Grill | Mallory McKenna | Adrian Saucedo | ||||
| Maiwand Kabob Harpers Choice | Lilia Jackson | Aaron Whitelaw | ||||
| Naomi's Garden Restaurant & Lounge | Katrina Lujan | Sarah Fisk | ||||
| The Hop Shoppe | Chris Reed | Aaron Whitelaw | ||||
| Henry Higgins Boiled Bagels | Lilia Jackson | Sarah Fisk | ||||
| Judys Island Grill | Elianna Quiroz | Sarah Fisk | ||||
| Aloy Thai | Brian Greenberg | Brian Greenberg | ||||
| Navarros Taqueria | Eve Lasser | Sarah Fisk | ||||
| Oblivion Pour House | Elianna Quiroz | Adrian Saucedo | ||||
| Village Deaux | Katrina Lujan | Sarah Fisk | ||||
| Pizza Mamma | Eve Lasser | Aaron Whitelaw | ||||
| HIEUX Boil Seafood House | Katrina Lujan | Sarah Fisk | ||||
| The Space | Eve Lasser | Sarah Fisk | ||||
| Coral Bagels | Eve Lasser | Sarah Fisk | ||||
| Mondo Italian Kitchen | Eve Lasser | Adrian Saucedo | ||||
| Broadway Masala Restaurant and Catering | Mallory McKenna | Adrian Saucedo | ||||
| Burrito Blvd | Lilia Jackson | Adrian Saucedo | ||||
| HG Coal Fired Pizza (Chesterbrook) | Elianna Quiroz | Sarah Fisk | ||||
| Pita Chip | Brian Greenberg | Brian Greenberg | ||||
| Maiwand Kabob Columbia | Lilia Jackson | Aaron Whitelaw | ||||
| Lakewood Grill | Katrina Lujan | Adrian Saucedo | ||||
| Badshah Social | Brian Greenberg | Brian Greenberg | ||||
| Rutts Hawaiian Cafe and Catering | Chris Reed | Aaron Whitelaw |
-
(No retention cases opened today against a Platform logo or location.)
-
Hard stop at 5:15. Anything not addressed gets carried forward.
-
Captured during the meeting. Format: owner, due date, action, SF case opened (Y/N).
-